<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 6:12 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oceancarbon-scope.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SCOPE</title>
		<link><![CDATA[https://oceancarbon-scope.org]]></link>
		<description><![CDATA[SCOPE]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 13:59:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oceancarbon-scope.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-contribution-to-the-global-carbon-budget-2025/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-contribution-to-the-global-carbon-budget-2025/]]></link>
			<title>SCOPE contribution to the Global Carbon Budget 2025</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/ocean-carbon-from-space-workshop-2025/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/ocean-carbon-from-space-workshop-2025/]]></link>
			<title>Ocean Carbon from Space Workshop 2025</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-data-highlights-ocean-acidification-in-planetary-health-check-2025/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-data-highlights-ocean-acidification-in-planetary-health-check-2025/]]></link>
			<title>SCOPE Data Highlights Ocean Acidification in Planetary Health Check 2025</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-showcases-new-advances-in-ocean-carbon-science-at-the-ocean-sciences-meeting-2026/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-showcases-new-advances-in-ocean-carbon-science-at-the-ocean-sciences-meeting-2026/]]></link>
			<title>SCOPE showcases new advances in ocean carbon science at the Ocean Sciences Meeting 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/project-outputs/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/project-outputs/]]></link>
			<title>Project Outputs</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 11:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/second-ocean-carbon-from-space-workshop-2025/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/second-ocean-carbon-from-space-workshop-2025/]]></link>
			<title>Second Ocean Carbon From Space Workshop 2025 </title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/new-global-chlorophyll-a-data-record-published-filling-critical-polar-gaps/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/new-global-chlorophyll-a-data-record-published-filling-critical-polar-gaps/]]></link>
			<title>New global chlorophyll-a data record published, filling critical polar gaps</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/a-story-of-ocean-carbon/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/a-story-of-ocean-carbon/]]></link>
			<title>A story of Ocean Carbon</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 15:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/contact/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 16:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-team/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 01 May 2025 09:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-presented-at-ec-earth-general-assembly/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-presented-at-ec-earth-general-assembly/]]></link>
			<title>SCOPE presented at EC-Earth General Assembly</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 09:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-showcased-at-ai4netzero-conference/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-showcased-at-ai4netzero-conference/]]></link>
			<title>SCOPE Showcased at AI4NetZero Conference</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 15:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-researchers-visit-split-croatia-for-primary-production-workshop/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-researchers-visit-split-croatia-for-primary-production-workshop/]]></link>
			<title>SCOPE Researchers Visit Split, Croatia for Primary Production Workshop</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 09:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/esa-visits-pml/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/esa-visits-pml/]]></link>
			<title>European Space Agency visits Plymouth Marine Laboratory</title>
			<pubDate><![CDATA[Wed, 08 May 2024 14:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/scope-project-presentation-at-esa-ec-meeting/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/scope-project-presentation-at-esa-ec-meeting/]]></link>
			<title>SCOPE KO meeting 11th  &#038; 13th December 2023</title>
			<pubDate><![CDATA[Wed, 08 May 2024 14:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/ec-esa-joint-earth-system-science-initiative-2023/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/ec-esa-joint-earth-system-science-initiative-2023/]]></link>
			<title>EC-ESA Joint Earth system Science Initiative 2023</title>
			<pubDate><![CDATA[Wed, 08 May 2024 14:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/new-global-long-lived-mesoscale-eddies-dataset-highlights-that-mesoscale-eddies-enhance-co2-uptake/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/new-global-long-lived-mesoscale-eddies-dataset-highlights-that-mesoscale-eddies-enhance-co2-uptake/]]></link>
			<title>New global long-lived mesoscale eddies dataset highlights that mesoscale eddies enhance CO2 uptake</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/dynamic-earth-exhibition/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/dynamic-earth-exhibition/]]></link>
			<title>Dynamic Earth exhibition</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 10:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/cbiomes-annual-meeting/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/cbiomes-annual-meeting/]]></link>
			<title>CBIOMES annual meeting</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 10:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/royal-society-summer-science-exhibition-2024/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/royal-society-summer-science-exhibition-2024/]]></link>
			<title>The Royal Society&#8217;s Summer Science Exhibition 2024</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/about/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 08:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/privacy-and-cookies/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/privacy-and-cookies/]]></link>
			<title>Privacy and Cookies</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 13:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/project-updates/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/project-updates/]]></link>
			<title>Project Updates</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 14:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oceancarbon-scope.org/]]></guid>
			<link><![CDATA[https://oceancarbon-scope.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 10:58:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
